	male 2012/2013	female 2012/2013	total  2012/2013	male 2016/2017	female 2016/2017	total  2016/2017
Kampala	93.9	90.7	92.2	94.1	92.5	93.3
Central 1	84.6	76.1	80.1	89.3	83.6	86.2
Central 2	79.1	69.1	73.8	85.3	79.8	82.3
Busoga	80.3	60.2	69.5	77.4	63.2	69.9
Bukedi	62.8	35.2	48.0	71.9	57.7	64.3
Elgon	60.8	44.0	51.6	75.5	67.5	71.3
Teso	76.2	46.1	60.3	73.8	59.3	66.1
Karamoja	42.3	17.9	28.6	37.1	19.6	26.8
Lango	83.1	51.3	66.7	91.3	65.6	77.6
Acholi	85.0	39.9	61.4	79.0	45.5	61.7
West Nile	70.9	32.3	49.6	85.0	53.3	66.9
Bunyoro	78.2	60.1	68.4	77.3	60.3	68.3
Tooro	80.5	61.6	70.8	74.6	61.5	67.8
Ankole	81.7	67.4	74.4	79.3	72.5	75.6
Kigezi	79.2	58.8	67.8	80.4	60.0	69.1
